Eurimages
LIST OF Supported Slovak co-productions
Eurimages – European Support Fund
Eurimages is the Council of Europe fund for the co-production, distribution and exhibition of European cinematographic works. Set up in 1988, it currently has 39 Member States.
The Secretariat of the fund has its seat in Strasbourg.
The main objective of Eurimages is to support film coproductions of a minimum of two member states. Feature, documentary, and animated films that are primarily made for cinema distribution can apply for assistance.
By November 27, 2023, the fund has supported 2 438 film coproductions with a total amount of over EUR 694 million. Slovakia has been a member state of the Eurimages fund since April 15, 1996 and has received support for 76 of its coproduction projects with major or minor participation of Slovak production companies. Paper Heads (Papierové hlavy) by Dušan Hanák was the very first film title to be supported.
Eurimages Representative in Slovakia:
Zuzana Gindl-Tatárová
tel: +421-905 353 156
e-mail: zuzana.gindl-tatarova@sfu.sk
Slovakia´s contribution to the Fund and Slovak co-production support from the Fund
(from 2005)
year | contribution | support |
2023 | 272 373,34 Eur | 784 000 Eur |
2022 | 246 564,57 Eur | 1 253 000 Eur |
2021 | 222 086,96 Eur | 1 445 000 Eur |
2020 | 203 241,28 Eur | 1 921 000 Eur |
2019 | 174 468,46 Eur | 480 000 Eur |
2018 | 157 170,23 Eur | 1 320 000 Eur |
2017 | 156 694 Eur | 598 000 Eur |
2016 | 170 855 Eur | 782 000 Eur |
2015 | 119 274 Eur | 350 000 Eur |
2014 | 116 535 Eur | 530 000 Eur |
2013 | 116 535 Eur | 550 000 Eur |
2012 | 116 235 Eur | 210 000 Eur |
2011 | 116 662,19 Eur | 260 000 Eur |
2010 | 107 630,39 Eur | 770 000 Eur |
2009 | 103 275 Eur | 350 000 Eur |
2008 | 101 349,50 Eur | 690 000 Eur |
2007 | 100 281,55 Eur | 180 000 Eur |
2006 | 79 620,34 Eur + 20 379,66 Eur dobrovoľný príspevok | 540 000 Eur |
2005 | 77 711,89 Eur | 1 217 000 Eur |
total: | 2 778 943,36 Eur | 14 073 000 Eur |
published:
updated: 10.01.2024